Business Accounts
Business Accounts | Relationship Business Checking | Small Business Checking | Business Checking | Small Business Advantage Checking |
---|---|---|---|---|
Minimum to Open | $100.00 | $100.00 | $100.00 | $500.00 |
Minimum Balance | None | None | None | $500.00 |
Pays Interest | None | None | None | Yes, tiered rates |
Base Service Charge | None | $5.00 | $5.00 | $8.00 if minimum balance not met |
Activity Charges | For the Business with more than one account with us. First 100 debits are free, .25 each in excess of 100 | First 25 debits are free, .25 each in excess of 25 | .15 each debit .07 each check deposited not drawn on our bank | First 25 debits are free, .15 each in excess of 25 |
Earnings Credit | None | None | Fees can be eliminated or offset by an earning credit of .10 for each $100.00 of the lowest balance during statement cycle; Earning credit cannot exceed total account fees | None |
Check Images Returned | No | No | Yes | Yes |
Night Deposit Services | Available | Available | Available | Available |
Telephone Banking | Available | Available | Available | Available |
Online & Cash Management | Available | Available | Available | Available |
Business Accounts
Business Accounts | Savings | Money Market |
---|---|---|
Minimum to Open | $100.00 | $2,500.00 |
Account Fees | A maintenance fee of $5.00 will be imposed if the balance falls below $100.00 on any day of the quarter | A maintenance fee of $10.00 will be imposed if the balance falls below $2500.00 on any day of the cycle |
Transaction Fees | A $1.00 fee for each debit transaction in excess of 18 per quarter | A $5.00 fee for each debit transaction in excess of 6 per statement cycle |
Pays Interest | Yes | Yes, tiered |
Online & Telephone Banking | Available | Available |